Langsamer Walzer
Nr. 1B 2B 3K 5S 6O 1. 1.-2 1.-3 1.-4 Platz Summe
62) Lars Kretzschmar / Pia Hentschel 3 3 1 3 2 5 3 3
63) Dirk Lüneburg / Melanie Lüneburg 4 4 4 4 4 5 4 4
64) Ulli Parchert / Constanze Schumann 2 2 2 1 3 4 2 2
65) Knut Wichmann / Antje Wichmann 1 1 3 2 1 3 1 1
Tango
Nr. 1B 2B 3K 5S 6O 1. 1.-2 1.-3 1.-4 Platz Summe
62) Lars Kretzschmar / Pia Hentschel 3 2 1 3 1 3 (4) 5 (10) 5 (10) 2,5 5
63) Dirk Lüneburg / Melanie Lüneburg 4 4 4 4 4 5 4 8
64) Ulli Parchert / Constanze Schumann 1 1 3 2 3 3 (4) 5 (10) 5 (10) 2,5 4
65) Knut Wichmann / Antje Wichmann 2 3 2 1 2 4 (7) 1 2
Wiener Walzer
Nr. 1B 2B 3K 5S 6O 1. 1.-2 1.-3 1.-4 Platz Summe
62) Lars Kretzschmar / Pia Hentschel 3 1 1 2 1 3 1 6
63) Dirk Lüneburg / Melanie Lüneburg 4 4 4 4 4 5 4 12
64) Ulli Parchert / Constanze Schumann 2 3 3 1 3 5 3 7
65) Knut Wichmann / Antje Wichmann 1 2 2 3 2 4 2 4
Slowfox
Nr. 1B 2B 3K 5S 6O 1. 1.-2 1.-3 1.-4 Platz Summe
62) Lars Kretzschmar / Pia Hentschel 2 2 1 1 1 3 1 7
63) Dirk Lüneburg / Melanie Lüneburg 4 4 4 4 4 5 4 16
64) Ulli Parchert / Constanze Schumann 3 3 2 3 3 5 3 10
65) Knut Wichmann / Antje Wichmann 1 1 3 2 2 4 2 6
Quickstep
Nr. 1B 2B 3K 5S 6O 1. 1.-2 1.-3 1.-4 Platz Summe
62) Lars Kretzschmar / Pia Hentschel 1 1 1 1 1 5 1 8
63) Dirk Lüneburg / Melanie Lüneburg 4 4 4 4 4 5 4 20
64) Ulli Parchert / Constanze Schumann 3 3 2 2 2 3 2 12
65) Knut Wichmann / Antje Wichmann 2 2 3 3 3 5 3 9